go-serviceman/vendor/github.com/labstack/echo
AJ ONeal 870d149797 add deps 2019-07-01 02:44:54 -06:00
..
.editorconfig add deps 2019-07-01 02:44:54 -06:00
.gitattributes add deps 2019-07-01 02:44:54 -06:00
.gitignore add deps 2019-07-01 02:44:54 -06:00
.travis.yml add deps 2019-07-01 02:44:54 -06:00
Gopkg.lock add deps 2019-07-01 02:44:54 -06:00
Gopkg.toml add deps 2019-07-01 02:44:54 -06:00
LICENSE add deps 2019-07-01 02:44:54 -06:00
Makefile add deps 2019-07-01 02:44:54 -06:00
README.md add deps 2019-07-01 02:44:54 -06:00
bind.go add deps 2019-07-01 02:44:54 -06:00
context.go add deps 2019-07-01 02:44:54 -06:00
echo.go add deps 2019-07-01 02:44:54 -06:00
echo_go1.8.go add deps 2019-07-01 02:44:54 -06:00
group.go add deps 2019-07-01 02:44:54 -06:00
log.go add deps 2019-07-01 02:44:54 -06:00
response.go add deps 2019-07-01 02:44:54 -06:00
router.go add deps 2019-07-01 02:44:54 -06:00
util_go17.go add deps 2019-07-01 02:44:54 -06:00
util_go18.go add deps 2019-07-01 02:44:54 -06:00

README.md

Sourcegraph GoDoc Go Report Card Build Status Codecov Forum Twitter License

Feature Overview

  • Optimized HTTP router which smartly prioritize routes
  • Build robust and scalable RESTful APIs
  • Group APIs
  • Extensible middleware framework
  • Define middleware at root, group or route level
  • Data binding for JSON, XML and form payload
  • Handy functions to send variety of HTTP responses
  • Centralized HTTP error handling
  • Template rendering with any template engine
  • Define your format for the logger
  • Highly customizable
  • Automatic TLS via Lets Encrypt
  • HTTP/2 support

Performance

Performance

Get Started

Support Us

Contribute

Use issues for everything

  • For a small change, just send a PR.
  • For bigger changes open an issue for discussion before sending a PR.
  • PR should have:
    • Test case
    • Documentation
    • Example (If it makes sense)
  • You can also contribute by:
    • Reporting issues
    • Suggesting new features or enhancements
    • Improve/fix documentation

Credits

License

MIT