Commit Graph

14 Commits

Author SHA1 Message Date
AJ ONeal c60dcd6828 v1.0.8 2017-10-28 22:12:27 -06:00
AJ ONeal 82f2c9065f update urls 2017-10-28 22:12:25 -06:00
AJ ONeal 813da458f9 v1.0.7 2017-10-28 22:11:16 -06:00
AJ ONeal 282952b4e5 v1.0.6 2017-10-28 22:00:33 -06:00
AJ ONeal 934ce950f0 update urls 2017-10-28 22:00:28 -06:00
AJ ONeal faad2e1697 v1.0.5 2017-10-28 21:55:41 -06:00
AJ ONeal 6cf39d6dc0 update urls 2017-10-28 21:55:37 -06:00
AJ ONeal 124fab7c94 v1.0.4 2017-10-28 21:55:06 -06:00
AJ ONeal d783bc493e v1.0.3 2017-10-28 21:54:23 -06:00
AJ ONeal 27f1186b2f update urls 2017-10-28 21:54:19 -06:00
AJ ONeal 9cecd855f3 v1.0.2 2017-10-28 21:51:56 -06:00
AJ ONeal 6725c2f4f5 update urls 2017-10-28 21:46:54 -06:00
AJ ONeal c11dfd7ecf sniff global as window or global due to new CSP in browser 2014-09-28 02:22:08 -07:00
AJ ONeal a8a00f0f49 initial commit 2013-12-03 00:44:42 -07:00