Add Simple Examples
KISS
This commit is contained in:
		
							parent
							
								
									27d9110745
								
							
						
					
					
						commit
						e5f6d0f732
					
				
							
								
								
									
										13
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										13
									
								
								README.md
									
									
									
									
									
								
							| @ -3,8 +3,17 @@ s2-geometry-javascript | |||||||
| 
 | 
 | ||||||
| Porting Google's S2 Geometry Library to Javascript | Porting Google's S2 Geometry Library to Javascript | ||||||
| 
 | 
 | ||||||
| 
 |  | ||||||
| Currently contains basic support for S2Cell | Currently contains basic support for S2Cell | ||||||
| 
 | 
 | ||||||
| More details and examples to come later. | Simple Examples | ||||||
|  | --------------- | ||||||
| 
 | 
 | ||||||
|  | ```javascript | ||||||
|  | var cell = S2.S2Cell.FromLatLng({ lat: 40.2574448, lng: -111.7089464 }, 15); | ||||||
|  | 
 | ||||||
|  | cell.getNeighbors(); // [ cellLeft, cellDown, cellRight, cellUp ] | ||||||
|  | 
 | ||||||
|  | cell.getLatLng(); // { lat: 40.2574448, lng: -111.7089464 } | ||||||
|  | ``` | ||||||
|  | 
 | ||||||
|  | More details and examples to come later. | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user