Install the hardware monitoring and information tools on the host rather VMs.
This commit is contained in:
		
							parent
							
								
									400caf847e
								
							
						
					
					
						commit
						15146d5fe5
					
				| @ -1,9 +1,10 @@ | ||||
| #!/usr/bin/env bash | ||||
| 
 | ||||
| # Install some more software, mostly monitoring tools. sensors and smartcl -a can provide data. | ||||
| bash vm-setup.sh | ||||
| 
 | ||||
| # This script is untested, use at your own risk. | ||||
| 
 | ||||
| # Install some more software, mostly monitoring tools. sensors and smartcl -a can provide monitoring data. lshw provides hardware info. | ||||
| apt install screen curl htop iotop speedtest-cli smartmontools lm-sensors lshw #sysstat  | ||||
| 
 | ||||
| # Download templates for Ubuntu Server 24.04.2 LTS / Proxmox Ubuntu Cloud image 24.04.2 for containers. | ||||
| 
 | ||||
| pveam update | ||||
|  | ||||
| @ -1,8 +1,3 @@ | ||||
| #!/usr/bin/env bash | ||||
| 
 | ||||
| #This should be for the host. | ||||
| apt install screen curl htop iotop speedtest-cli sysstat smartmontools lm-sensors lshw | ||||
| 
 | ||||
| #This should be for the VM. | ||||
| 
 | ||||
| #apt install screen curl htop | ||||
| apt install screen curl htop #iotop | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user