Add more hardware information and sensor tools to default setup.
This commit is contained in:
		
							parent
							
								
									ab2e872bc7
								
							
						
					
					
						commit
						400caf847e
					
				| @ -1,5 +1,8 @@ | ||||
| #!/usr/bin/env bash | ||||
| 
 | ||||
| # Install some more software, mostly monitoring tools. sensors and smartcl -a can provide data. | ||||
| bash vm-setup.sh | ||||
| 
 | ||||
| # This script is untested, use at your own risk. | ||||
| # Download templates for Ubuntu Server 24.04.2 LTS / Proxmox Ubuntu Cloud image 24.04.2 for containers. | ||||
| 
 | ||||
| @ -10,4 +13,3 @@ pveam download local ubuntu-24.04-standard_24.04-2_amd64.tar.zst | ||||
| 
 | ||||
| cd /var/lib/vz/template/iso/ | ||||
| wget https://releases.ubuntu.com/24.04.2/ubuntu-24.04.2-live-server-amd64.iso | ||||
| 
 | ||||
|  | ||||
| @ -1,3 +1,8 @@ | ||||
| #!/usr/bin/env bash | ||||
| 
 | ||||
| apt install screen curl htop iotop speedtest-cli sysstat smartmontools | ||||
| #This should be for the host. | ||||
| apt install screen curl htop iotop speedtest-cli sysstat smartmontools lm-sensors lshw | ||||
| 
 | ||||
| #This should be for the VM. | ||||
| 
 | ||||
| #apt install screen curl htop | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user