Make the setup lighter.
This commit is contained in:
		
							parent
							
								
									c1ae952689
								
							
						
					
					
						commit
						77c1403dc7
					
				| @ -22,18 +22,18 @@ pveupgrade | ||||
| echo "Now installing some monitoring software." | ||||
| 
 | ||||
| # Install some software, mostly monitoring tools. sensors and smartcl -a can provide monitoring data. lshw provides hardware info. | ||||
| apt install screen curl htop iotop speedtest-cli smartmontools lm-sensors lshw # sysstat | ||||
| apt install screen curl htop iotop #speedtest-cli smartmontools lm-sensors lshw # sysstat # smartmontools is included in Proxmox for use only by Proxmox. | ||||
| 
 | ||||
| # Download templates for Ubuntu Server 24.04.2 LTS / Proxmox Ubuntu Cloud image 24.04.2 for containers. | ||||
| 
 | ||||
| echo "Now downloading the container template and VM ISO file for Ubuntu Server 24.04.2 LTS. Hit Ctrl + C to skip this and reboot manually." | ||||
| #echo "Now downloading the container template and VM ISO file for Ubuntu Server 24.04.2 LTS. Hit Ctrl + C to skip this and reboot manually." | ||||
| 
 | ||||
| pveam update | ||||
| pveam download local ubuntu-24.04-standard_24.04-2_amd64.tar.zst | ||||
| #pveam update | ||||
| #pveam download local ubuntu-24.04-standard_24.04-2_amd64.tar.zst | ||||
| 
 | ||||
| # Downloads the Ubuntu Server LTS ISO for VMs. | ||||
| 
 | ||||
| cd /var/lib/vz/template/iso/ | ||||
| wget https://releases.ubuntu.com/24.04.2/ubuntu-24.04.2-live-server-amd64.iso | ||||
| #cd /var/lib/vz/template/iso/ | ||||
| #wget https://releases.ubuntu.com/24.04.2/ubuntu-24.04.2-live-server-amd64.iso | ||||
| 
 | ||||
| reboot | ||||
|  | ||||
| @ -1,4 +1,7 @@ | ||||
| #!/bin/bash | ||||
| 
 | ||||
| # This is old and probably needs an update. | ||||
| 
 | ||||
| # Josh's Automatic System Monitor | ||||
| # Written by Josh Mudge | ||||
| # Ad Mejorem Dei Glorium | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user